| Home | Reservations | Lodgings | Pool | Grounds | Breakfast | Attractions | Directions |
|
Driving Directions to Meadowlark Country House601 Petrified Forest RoadCalistoga, CA 94515
From Charles M. Schultz Airport (STS) in Santa Rosa
|
| 1. | Head southeast on Airport Blvd | 0.2 mi |
| 2. | Turn right to stay on Airport Blvd | 1.4 mi |
| 3. | Merge onto US-101 S via the ramp to San Francisco | 1.3 mi |
| 4. | Take the exit toward Calistoga | 0.2 mi |
| 5. | Turn left at Mark W Springs Rd/River Rd Continue to follow Mark W Springs Rd |
5.6 mi |
| 6. | Continue on Porter Creek Rd |
4.7 mi |
| 7. | Turn left at Petrified Forest Rd | 4.1 mi |
| 1. | Get onto US-101 N via the ramp to San Francisco | |
| 2. | Immediately go West (left) on I- 380 | |
| 3. | Go North on I-280 | |
| 4. | I-280 merges with Hwy 1 (19th Ave.) | |
| 5. | Follow Hwy 1 to Golden Gate Bridge | |
| 6. |
Golden Gate bridge becomes Hwy 1N/US-101 N |
~40 mi |
| 7. | Turn Right at Mark W Springs Rd/River Rd Continue to follow Mark W Springs Rd which becomes Porter Creek Rd |
~11 mi |
| 8. | Continue Left on Petrified Forest Rd near the bottom of the hill. | 4.1 mi |
| 1. | Head southeast on Airport Dr | 0.5 mi |
| 2. | Slight right to stay on Airport Dr | 0.8 mi |
| 3. | Continue on 98th Ave | 1.0 mi |
| 4. | Merge onto I-880 N via the ramp to Oakland | 9.5 mi |
| 5. | Take the exit onto I-580 W/I-80 E toward Sacramento/San Rafael. Continue to follow I-80 E. Partial toll road |
25.5 mi |
| 6. | Take exit 33 to merge onto CA-37 W toward Napa | 2.0 mi |
| 7. | Take exit 19 for CA-29 toward Napa/Downtown Vallejo | 0.4 mi |
| 8. | Turn right at CA-29/Sonoma Blvd (signs for CA-29/Napa) Continue to follow CA-29 |
6.8 mi |
| 9. | Continue straight onto CA-12/CA-29/Napa Vallejo Hwy (signs for CA-29/Sonoma Calistoga/CA-12/Napa). Continue to follow CA-29 | 13.8 mi |
| 10. | Continue on St Helena Hwy | 16.5 mi |
| 11. | Continue on Foothill Blvd | 1.6 mi |
| 12. | Turn left at Petrified Forest Rd | 0.4 mi |
| 1. | Head southwest on Airport Blvd toward Lindbergh Dr | 417 ft |
| 2. | Continue straight to stay on Airport Blvd | 0.3 mi |
| 3. | Slight right to stay on Airport Blvd | 0.9 mi |
| 4. | Merge onto I-5 N via the ramp to Redding | 8.2 mi |
| 5. | Take the Main St exit toward Woodland/CA-113 |
0.3 mi |
| 6. | Turn left at E Main St | 0.5 mi |
| 7. | Turn left at Industrial Way | 46 ft |
| 8. | Take the ramp onto CA-113 S | 10.8 mi |
| 9. | Take the exit onto I-80 W | 30.6 mi |
| 10. | Exit onto CA-12/Jameson Canyon Rd toward Napa/Sonoma | 6.2 mi |
| 11. | Turn right at CA-12/CA-29/Napa Vallejo Hwy | 1.2 mi |
| 12. | Continue straight onto CA-12/CA-29/Napa Vallejo Hwy (signs for CA-29/Sonoma Calistoga/CA-12/Napa). Continue to follow CA-29 | 13.8 mi |
| 13. | Continue on St Helena Hwy | 16.5 mi |
| 14. | Continue on Foothill Blvd | 1.6 mi |
| 15. | Turn left at Petrified Forest Rd | 0.4 mi |
Taxi Companies
Calistoga Cab: (707) 942-6447
Napa Valley Cab: (707) 257-6444
Yellow Cab of Napa: (707) 226-3731
Public Transportation
Calistoga is served by Route 10, Route 11, Calistoga HandyVan. of the Napa County Transportation Planning Agency, and Route 3 of Lake County Transit.